Operational Programme Research and Development for Innovation |
|
Project: | Research infrastructure ENREGAT – Energy Waste Recovery and Gas Treatment |
Project No: | Large Research Infrastructure, No. LM2018098, Time Solutions: 1.1.2019 – 31.12.2022 |
Investigator: | Prof. Ing. Lucie Obalová, Ph.D |
Project: | Institute of Environmental Technology - Excellent Research |
Project No: | CZ.02.1.01/0.0/0.0/16_019/0000853, Time Solutions 1. 11. 2018 31. 10. 2022 |
Investigator: | Prof. Ing. Lucie Obalová, Ph.D |
Project: | Institute of Environmental Technologies - IET |
Project No: | CZ.1.05/2.1.00/03.0100, Prioritní osa 2 – Regionální výzkumná centra |
Duration: 2011-13 | |
Investigator: | prof. Ing. Karel Obroučka, CSc. |
Co-researcher: | prof. Ing. Boleslav Taraba, CSc., Ostravská univerzita v Ostravě |
Project: | Expansion and evaluation of the instrumentation of the Institute of Environmental Technology |
Project No: | OP VaVpI, Výzva 3.2 CZ.1.05/2.1.00/19.0388, Duration: 2015 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Grant Agency of the Czech Republic |
|
Project: | Unconventional preparation of nanostructured metal oxides by using pressurized and supercritical fluids |
Project No: | 14-23274S, duration 2014-2016 |
Investigator: | Ing. Lenka Matějová, Ph.D. |
Project: | Structured catalysts with active oxide layer for abatement of gaseous pollutants |
Project No: | 14-13750S, duration 2014-2016 |
Investigator: | prof. Ing. František Kovanda, CSc. – Vysoká škola chemicko-technologická v Praze |
Co-researcher: | prof. Ing. Lucie Obalová, Ph.D., Ing. Květuše Jirátová, CSc. – ÚCHP AV ČR v.v.i |
Project: | Graphitic C3N4 based nanostructures for photocatalytic decomposition of nitrous oxide |
Project No: | 16-10527S, duration 2016-2018 |
Investigator: | prof. Ing. Petr Praus, Ph.D. |
Project: | The elimination of the waste air emissions by photochemical oxidation |
Project No: | Number: FV10674, duration: 2016-2019 |
Investigator: | Ing. Luboš Zápotocký - DEKONTA, a.s. |
Co-investigator: | prof. Ing. K. Kočí, Ph.D., IET, VŠB-TUO |
Project: |
Oxidic catalysts for the decomposition of NO without using reduction agent |
Project No: | 18-19519S, Time Solutions 2018 - 2020 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Co-investigator: | Institute of Chemical Process Fundamentals of the CAS, v. v. i. – Ing. Květa Jirátová CSc. |
Project: | Non-metal doped nanostructures of graphitic carbon nitride for photocatalytic reactions |
Project No.: | 19-15199S, Time Solutions 2019-2021 |
Investigator: | prof. Ing.Praus Petr, Ph.D. |
Co-investigator: | prof. Ing. Josef Krýsa, Ph.D. - University of chemistry and technology Prague |
Project: | Heterojunction photocatalysts and simultaneously metal and non-metal doped TiO2 photocatalysts for environmental photocatalytic reactions |
Project No.: | 20-09914S, Solution period 2020-2022 |
Investigator: | prof. Ing. Libor Čapek, Ph.D., University of Pardubice, Faculty of Chemical Technology |
Co-investigator: | prof. Ing. Kamila Kočí, Ph.D. |
Project: | CO2 transformation to valuable chemicals by catalytic and photocatalytic ways over highly active materials |
Project No.: | 21-24268K, Solution period 2021-2023 |
Investigator: | prof. Ing. Kamila Kočí, Ph.D. |
Co-investigator: | prof. Dr. Urška Lavrenčič Štangar - University of Ljubljana |
Project: | Study of key factors influencing hydrogenation / deoxygenation of oxygen mixtures |
Project No: | 22-12925S, Solution period 2022-2024 |
Investigator: | Ing. David Kubička, Ph.D., MBA - Institute of Chemical Technology, Prague |
Co-investigator: | Ing. Kateřina Pacultová, Ph.D. |
Technology Agency of the Czech Republic |
|
Project: | Research on the dry anaerobic digestion process and the implementation of a new type of fermentation equipment |
Project No: | TA01020959, duration 2011-2014 |
Investigator: | Ing. Jiří Rusín, Ph.D. |
Co-researcher: | Cernin s.r.o. |
Project: | Research and development of environmentally friendly technologies for the recycling of metallurgical wastes |
Project No: | TA02020777, duration 2012-2014 |
Investigator: | Třinecké železárny a.s. |
Co-researcher: | doc. Ing. Jozef Vlček, Ph.D. |
Project: | Abatement of N2O emissions from waste gas of nitric acid production |
Project No: | TA01020336, duration 2011-2013 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Project: | Research on High-Solids (Dry) Anaerobic Co-Digestion Organic Fraction of Mixed Municipal Solid Waste with Other Organic Waste and Development of (Semi)continuously Operating Container Biogas Plant with Batch Re-Layering |
Project No: | Epsilon TH01030513, duration 2015-2017 |
Investigator: | Ing. Jiří Rusín, Ph.D. |
Co-researcher: | Agro-Eko, spol. s r.o., Zemědělský výzkum, spol. s r.o. |
Project: | Purification of Crude Caprolactam |
Project No: | Epsilon TH01030104, duration 2015-2018 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Co-researcher: | Ing. Milan Maxa- TECHEM CZ, a.s. |
Project: | |
Project No: | Epsilon TH03020064, Time Solutions 2018 – 2020 |
Investigator: | Ing. Jiří Rusín, Ph.D. |
Co-investigator: |
Agro-Eko, spol. s r.o., Zemědělský výzkum, spol. s r.o. - RNDr. Jan Nedělník, Ph.D. DANE – ZAM s.r.o. - Marta Němcová |
Project: | Elimination of trichlorethylene from production of ammonium sulphate (ELTRIS) |
Project No: | TH04030008, Time Solutions 2019-2022 |
Investigator: | Ing. Jakub Korpas, Ph.D. |
Co-investigator: | Spolana a.s. |
Institutional development projects VSB - TUO |
|
Project: | The cooler combustion products - investment project |
Project No: | IRP126/2015, duration 2015 |
Investigator: | doc. Ing. Jozef Vlček, Ph.D. |
Project: | Development of international cooperation of IET |
Project No: | IRP159/2015, duration 2015 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Project: | Development of international cooperation of IET |
Duration: | 2016-2017 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Ministry of Education, Youth and Sports |
|
Project: | Support of cross-sectoral cooperation in the field of environmental pollutants reduction and waste recovery |
Project No: | CZ.02.1.01/0.0/0.0/17_049/0008419, Solution period 1.7.2018 – 30.4.2023 |
Investigator: | VSB-TUO, Institute of Environmental Technology |
Co-investigator: | DEKONTA a.s., GASCONTROL s.r.o., UNIKASSET s.r.o. a TECHNICKÉ SLUŽBY OCHRANY OVZDUŠÍ OSTRAVA s.r.o. |
Project: | Cooperation in the field of emissions abatement technology |
Project No: | 61p14, duration 7/2011-6/2012 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Co-researcher: | prof. Franz Winter, TU Wien |
Project No: | Synergetic effect of sharing teaching capacities in the field of application of solid materials in heterogeneous catalysis and photocatalysis: from material preparation and their characterization to reactor design and impact of solid materials utilization on the environment (SESKUPIT) |
Centralizovaný rozvojový projekt se zapojením 13 VŠ | |
Investigator: | prof. Ing. Kamila Kočí, Ph.D. |
Project: | Theoretical aspects of energy waste treatment and protection of the environment from the negative impacts |
Project No: | NPU I LO1208, duration 2014-2018 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Ministry of Industry and Trade |
|
Project: | Technology for optimal thermal treatment of automotive waste |
Project No: | CZ.01.1.02/0.0/0.0/19_262/0019993, Time Solutions 2020-2022 |
Investigator: | Ing. Petr Jirsa, Ph.D. - SMS CZ, s.r.o. |
Co-investigator: | prof. Ing. Jozef Vlček, Ph.D. |
Project: | Continual purification of Caprolactam |
Project No: | TRIO FV40040, Time Solutions 2019 - 2022 |
Investigator: | Ing. Martin Čech - SPOLANA s.r.o |
Co-investigator: | Ing. Jakub Korpas, Ph.D. |
Project: | Research and development of new technologies of cofermentation of agricultural waste and other biogenic materials with the aim of increasing the energy and economic efficiency of the process |
Project No: | FI-IM4/215, duration 2008-2010 |
Investigator: | VÍTKOVICE POWER ENGINEERING a.s. |
Co-researcher: | prof. Ing. Karel Obroučka, CSc. |
Project: | The elimination of the waste air emissions by photochemical oxidation |
Project No: | Number: FV10674, duration: 2016-2019 |
Investigator: | Ing. Luboš Zápotocký - DEKONTA, a.s. |
Co-investigator: | prof. Ing. K. Kočí, Ph.D., IET, VŠB-TUO |
Project: | Novel low cost technology for the catalytic reduction of nitrogen oxides in flue gas designed for small and medium emission sources |
Project No: | APLIKACE I. : CZ.01.1.02/0.0/0.0/15_019/0004522 |
Investigator: | Ing. Petr Jirsa, Ph.D.- SMS CZ, s.r.o. |
Co-investigator: | doc. Ing. Jozef Vlček, Ph.D. |
Project: | Novel technology of refining of flue gas and elimination of persistent organic compounds using waste sorbent |
Project No: | OP PIK - APLIKACE I. : CZ.01.1.02/0.0/0.0/15_019/0004523 |
Investigator: | Ing. Petr Jirsa, Ph.D. - SMS CZ, s.r.o. |
Co-investigator: | doc. Ing. Jozef Vlček, Ph.D. |
Project: | Synthesis of ionic liquids in microwave reactor |
Project No: | FV10089, Time Solutions 2016-2020 |
Investigator: | RNDr. Vladimír Kysilka, CSc. - VUAB Pharma, a.s. |
Co-investigator: | Ing. Milan Maxa -TECHEM CZ s.r.o., Prof. Ing. L. Obalová, Ph.D., IET, VŠB-TUO |
Project: | Torrefication technology for small and mobile units |
Project No: | OP PIK Aplikace III: CZ.01.1.02/0.0/0.0/16_084/0010290, Time Solutions 2018 - 2020 |
Investigator: | Ing. Petr Jirsa, Ph.D. - SMS CZ s.r.o. |
Co-investigator: | Ing. Pavel Leštinský, Ph.D. |
Ministry of the Environment |
|
Project: | Research of properties and utilization of digestate from anaerobic processes of co-fermentation of agricultural and other, especially hardly usable organic waste |
Project No: | VaV – SP/3g4/103/07, duration 2008-2010 |
Investigator: | VÍTKOVICE POWER ENGINEERING a.s. |
Co-researcher: | prof. Ing. Karel Obroučka, CSc. |
Ministry of Agriculture |
|
Project: | Optimization of sludge treatment technology from municipal wastewater treatment plants with regard to their chemical and microbial composition and water retention ability with the aim of their safe use on agricultural and forest land fund |
Project No: | QK21010300, Applied research program of the Ministry of Agriculture for the period 2017-2025, solution period 1. 1. 2021 – 31. 12. 2024 |
Investigator: | Ing. et Ing. Kateřina Chamrádová, Ph.D. |
Co-investigator: | Mgr. Daniel Vrábl, Ph.D. - University of Ostrava |
Ing. Jitka Pavlíková, Ing. Richard Chalupa - FCC Czech Republic, s.r.o. | |
State Environmental Fund of the Czech Republic |
|
Project: | Clean air for the Moravian Gate |
Project No: | CZ.1.02/5.1.00/08.02510, duration 2011-2012 |
Investigator: | Konsorcium ENVItech Bohemia, s.r.o. a ENVINET, a.s. |
Co-researcher: | doc. Ing. Petr Jančík, Ph.D. |
Support for Science and Research in the Moravian-Silesian Region |
|
Project: | Increase the efficiency of photocatalytic reactions |
Číslo projektu: | IRRC/07/2017, duration 2015; Subsidy title 1 |
Investigator: | prof. Ing. Kamila Kočí, Ph.D. |
Project: | Support for talented doctoral students and graduates |
Project No: | 02669/2014/RRC, duration 2015; Subsidy title 3 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Project: | Basic research on the flow of suspended particles in the atmosphere over large areas at low velocities using dynamic modeling |
Project No: | 01718/2012/RRC, duration 2012-2013; Subsidy title 1 |
Investigator: | doc. Ing. Petr Jančík, Ph.D. |
International projects |
|
Project: | Characterization of air pollution in Moravian-Silesian region using nuclear and related analytical techniques and GIS technology |
duration 2015 | |
Provider: | Joint Institute for Nuclear Research (JINR) v Dubně, Russian federation |
Investigator: | doc. Ing. Petr Jančík, Ph.D. |
Project: | Joint study for the conservation of the environment focused on investigating the cause of deteriorated air quality in Czechoslovak border area and Moravian-Silesian and Zilina regions |
Provider: | Program Cezhraničnej spolupráce Slovenská republika - Česká republika |
Investigator: | doc. Ing. Petr Jančík, Ph.D. |
Project: | Information air quality system in the Polish-Czech border area and in Silesian and Moravian-Silesian region |
Provider:
|
Program Cezhraničnej spolupráce Česká republika - Polsko |
Investigator: | doc. Ing. Petr Jančík, Ph.D. |
Project: | AIR TRITIA - Uniform Approach to the Air Pollution Management System for Functional Urban Areas in TRITIA Region |
Time Solutions: | 2017 - 2020 |
Co-investigator: | doc. Ing. Petr Jančík, Ph.D. |
Project: | Development of photocatalysts based on the nanostructured layered double hydroxides for the photocatalytic reduction of carbon dioxide under UV (UVC and UVA) light |
Project No: | 8J19UA041, Time Solutions: 2019 - 2020 |
Investigator: | prof. Ing. Kamila Kočí, Ph.D. |
Spoluřešitel: | Chuiko Institute of Surface Chemistry of NASU |
Project: | Thermal waste treatment and environmental protection IV |
Project No: | SP2020/14, Time Solutions: 2020 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Project: | CLAIRO - Clean air and climate adaptation in Ostrava and other cities |
Project No: | Urban Innovative Actions UIA03-123, doba řešení: 1. 11. 2018 - 31. 10. 2021 |
Investigator: | Statutární město Ostrava |
Co-investigators: | VŠB-TUO, IET (Mgr. Jiří Bílek, Ph.D.), Moravskoslezský kraj, Slezská univerzita v Opavě, Univerzita Palackého, Regionální sdružení územní spolupráce Těšínského Slezska, SOBIC Smart & Open Base for Innovations in European Cities and Regions, z.ú |
Project: | Ammonia and Greenhouse Gases Emissions from Production Building |
Project No: | CA16106, Time Solutions: 2017-2021 |
Investigator: | Dr Guoqiang Zhang, Aarhus University, Denmark |
Co-investigator: | prof. Ing. K. Kočí, Ph.D., IET, VSB-TUO |
Project: | Synthesis of carbon quantum dots from agro-industrial residual biomass, through the use of hydrothermal carbonization and/or microwaves, with technical characteristics suitable for use in the transport of biomolecules. |
Project No: | 398-2019-FONDECYT, Time Solutions 1.1.2020-30.4.2022 |
Investigator: | prof. Carlos A. Canepa La Cotera - National University of Tumbes, Peru |
Dr. Gerardo J.F. Cruz - National University of Tumbes, Peru | |
Participation: | Prof. J.L.Solis - National University of Engineering v Limě, Peru |
Ing. Lenka Matějová, Ph.D. - VŠB-TUO, Czech Republic | |
INCA BIOTEC S.A.C., Peru | |
Dr. F.V. Samanamud - National University of Trujillo, Peru | |
Project: | Advanced Engineering and Research of aeroGels for Environment and Life Sciences (COST) |
Project No: | CA18125, Solution period 2019 - 2023 |
Investigator: | Dr. Carlos a Garcia Gonzalez - Universidad de Santiago de Compostela |
Participation: | prof. Ing. Kamila Kočí, Ph.D |
Project: | Influence of traffic on air pollution on the TEN-T route Ústí nad Labem – Mělník – Zdiby |
Project No: | 3202100004, NF Call 2A – 3.2.1.1 Tromso, Solution period 7/2021 – 4/2024 |
Investigator: | Mgr. Jiří Bílek, Ph.D. |
Co-investigator: | GetBizDone, s.r.o.; SPOLEČNĚ, z.s.; Norsk Energi (Norsko) |
Projects Student Grant Competition |
|
Project: | Research on air pollution |
Project No: | SP2014/127, duration 2014 |
Investigator: | Ing. Jiří Michalík, Ph.D. |
Project: | Thermal waste treatment and environmental protection |
Project No: | SP2015/125, duration 2015 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Project: | Research on the process of thermal waste treatment |
Project No: | SP2014/149, duration 2014 |
Poskytovatel: | Specifický výzkum, VŠB-TUO |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Project: | Assessment of options of use of food waste to produce biogas |
Project No: | SP2014/127, duration 2010 |
Investigator: | Ing. Kateřina Chamrádová, Ph.D. |
Project: | Comparison of thermic methods of reduction treatment of waste with heat content |
Project No: | SP/2010117, duration 2010 |
Investigator: | Ing. Barbora Grycová, Ph.D. |
Project: | Determination of the most suitable reaction conditions for high-dry anaerobic fermentation of agricultural and other biowaste in a special silage bag fermentor |
Project No: | SP2012/95, duration 2012 |
Investigator: | Ing. Kateřina Kašáková, Ph.D. |
Project: | Technologies for preventive maintenence of heat exchange surfaces of power equipment during operation |
Project No: | SP2013/14, duration 2013 |
Investigator: | Ing. Veronika Blahůšková |
Project: | Thermal waste treatment and environmental protection III |
Project No: | SP2017/92, duration 2017 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Project: | Thermal waste treatment and environmental protection IV |
Project No: | SP2018/38, duration 2018 |
Investigator: | prof. Ing. Lucie Obalová, Ph.D. |
Center worker involvement in projects tackled by other institutions VSB-TUO |
|
Project: | OP VK, New creative teams in the priorities of scientific research |
Project No: | CZ.1.07/2.3.00/30.0055, duration 2014-2015 |
Participation: | Ing. Barbora Grycová, Ph.D., Ing. Martin Reli, Ph.D. |
Project: | OP VK, Opportunity for young researchers |
Project No: | CZ.1.07/2.3.00/30.0016, duration 2014-2015 |
Participation: | Ing. Kateřina Chamrádová, Ph.D. |
Project: | Photocatalytic reduction CO2 |
Project No: | GAČR 14-35327J, duration 2014-2016 |
Investigator: | prof. Ing. Kamila Kočí, Ph.D., Centrum ENET |
Participation: | Ing. Nela Ambrožová, Ing. Marcel Šihor |
Project: | Reduction of Hg, HCl and HF concentrations from large industrial sources |
Project No: | TA04020723, duration 2014 - 2017 |
Investigator: | doc. Dr. Ing. Bohumír Čech - CENET, VŠB-TUO |
Participation: | Ing. Roman Kuča, Ph.D., Ing. Jakub Korpas, Ph.D., prof. Ing. Lucie Obalová, Ph.D. |
Project: | Reduction of Hg, HCl and HF concentrations from large industrial sources |
Project No: | TK01020101, Time Solutions: 2018 - 2020 |
Investigator: | doc. Dr. Ing. Bohumír Čech |
Participation: | Ing. Jakub Korpas, Ph.D. |
Project: | National Center for Energy |
Partial project: | Environmentally friendly and optimized operation of heat - energy facilities |
Project No: | TN01000007, Time Solutions 2019 – 2020 |
Investigator: | prof. Ing. Mišák Stanislav, Ph.D. |
Participation: | Ing, Lucie Obalová, Ph.D., Ing. Kateřina Pacultová, Ph.D., Ing. Tomáš Kiška |
Project: | Research on Identification of Combustion of Unwanted Substances and Systems for Self-Diagnosis of Solid Fuel Boilers for Home Heating (PAV) |
Project No: | CZ.02.1.01/0.0/0.0/18_069/0010049, Time Solutions 04/2019 - 03/2022 |
Investigator: | doc. Dr. Ing. Ochodek Tadeáš, VEC VŠB-TUO |
Participation: | Mgr. Jiří Bílek, Ph.D. |
Project: | Research and development of application SW tool for effective evaluation of catalytic processes |
Project No: | CZ.01.1.02/0.0/0.0/21_374/0026707, Solution period 8/2021 až 5/2023 |
Investigator: | IT4Innovations |
Co-investigator: | Ing. Anna Klegová, Ph.D.; dr. inż. Sylwia Górecka |